Phase two and Phase three products: differentiated polyester filament
Series: POY, FDY, DTY
Gauge lattice | Gauge lattice |
dtex/F | D/F |
268/48 | 150/48 |
268/96 | 150/96 |
268/36 | 150/36 |
338/96 | 200/96 |
528/96 | 300/96 |
178/36 | 100/36 |
178/48 | 100/48 |
128/36 | 75/36 |
128/72 | 75/72 |
167/96 | 150/96 |
111/48 | 100/48 |
111/72 | 100/72 |
135/96 | 120/96 |
75/24 | 68/24 |
55/24 | 50/24 |
180/48 | 61/24 |
182/36 | 61/72 |
172/144 | 55/24 |
272/48 | 45/12 |
272/144 | 45/24 |
88/72 | 83/72 |
105/36 |
|
140/144 |
|
135/72 |
|
138/36 |
|
111/48 |
|
167/96 |
|
45/12 |
|
61/36 |
|
83/48 |
|
83/36 |
|
208/72 |
|
178/144 |
|